Participation Journal
I have logged 15 observations for the GLOBE Observer Cloud Program. The app easily shows your progress and has achievement milestones along the way. A detailed account of my (VaporWander16) observations, can be found here: https://www.globe.gov/myobservations/?userid=147423245. This includes my uploaded photos, cloud observations, and location. For ease, I will list the exact dates and times below. There was only one day where no clouds were visible in the sky. It has been interesting to see how the clouds have evolved through the month and a half of recording. In the beginning, there was a streak of Stratocumulus always being present (often with other clouds types), but more recently, Altostratus has been the dominant cloud type.
| Observation # | Date | Time | Notes |
| 1 | 7-Mar | 12:42 | No clouds! (rare for Germany) |
| 2 | 9-Mar | 11:30 | Cirrocumulus |
| 3 | 11-Mar | 10:50 | Cumulus, Stratocumulus |
| 4 | 14-Mar | 11:24 | Nimbostratus, Stratocumulus |
| 5 | 15-Mar | 12:00 | Stratocumulus |
| 6 | 17-Mar | 11:11 | Cirrocumulus, Stratocumulus |
| 7 | 27-Mar | 14:52 | Cumulus, Stratocumulus |
| 8 | 28-Mar | 17:37 | Altostratus, Cirrocumulus |
| 9 | 8-Apr | 11:50 | Cumulus |
| 10 | 10-Apr | 16:46 | Cirrus |
| 11 | 13-Apr | 12:45 | Stratocumulus |
| 12 | 15-Apr | 13:02 | Altostratus, Cirrus |
| 13 | 16-Apr | 13:35 | Altostratus |
| 14 | 18-Apr | 17:28 | Altostratus, Cirrostratus, Nimbostratus |
| 15 | 20-Apr | 17:33 | Cirrus, Stratocumulus |

Comments
Post a Comment